Power input (50/60HZ) | Power output | A ton cost energy (KWH/T) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EAF type Electric furnace capacity | Rated power(KW) | Incoming voltage(V) | Incoming line current(A) | Rectifying pulse number | Rectifier transformer capacity(KVA) | DC voltage(V) | Direct current(A) | Medium frequency voltage(V) | Intermediate frequency KHZ | Melting time(Min) | Cast iron | Red copper | Brass | Aluminum |
GW--0.35T | 250 | 380 | 400 | 6 | Three-phase 315 | 500 | 500 | 750 | 1 | 20-45 | 560 | 420 | 390 | 540 |
GW--0.5T | 350 | 380 | 560 | 6 | Three-phase 400 | 500 | 700 | 750 | 0.8 | 30-50 | 550 | 410 | 380 | 530 |
GW--0.75T | 500 | 380 | 800 | 6 | Three-phase 630 | 500 | 1000 | 750 | 0.8 | 40-50 | 550 | 410 | 380 | 530 |
GW--1T | 800 | 380 750 | 1280 656 | 6 6 | Three-phase 1000 Three-phase 1000 | 500 990 | 1600 808 | 750 1480 | 0.7 | 40-50 | 540 | 400 | 370 | 520 |
GW--1.5T | 1000 | 380 750 | 800 820 | 12 6 | Double three-phase 1250 Three-phase 1250 | 500 990 | 1000 1010 | 750 1480 | 0.7 | 40-60 | 530 | 390 | 360 | 510 |
GW--2T | 1400 | 750 750 | 1148 574 | 6 12 | Three-phase 1800 Double three-phase 1800 | 990 990 | 1414 707 | 1480 1480 | 0.5 | 45-60 | 520 | 380 | 350 | 500 |
GW--3T | 2000 | 750 | 820 | 12 | Double three-phase 2500 | 990 | 1010 | 1480 | 0.5 | 50-70 | 510 | 370 | 340 | 490 |
GW--5T | 3000 | 950 | 1140 | 12 | Double three-phase 4000 | 1260 | 1190 | 1900 | 0.3 | 50-80 | 500 | 360 | 330 | 480 |
GW--10T | 6000 | 950 | 2280 | 12 | Double three-phase 8000 | 1260 | 2380 | 1900 | 0.3 | 50-90 | 490 | 350 | 320 | 470 |
GW--15T | 8000 | 950 | 1520 | 24 | Four three-phase 10000 | 1260 | 1590 | 1900 | 0.3 | 50-90 | 480 | 340 | 310 | 460 |
GW--20T | 10000 | 950 | 1900 | 24 | Four three-phase 12500 | 1260 | 1980 | 1900 | 0.25 | 50-90 | 470 | 330 | 300 | 450 |
GW--30T | 15000 | 950 | 2850 | 24 | Four three-phase 20000 | 1260 | 2980 | 1900 | 0.25 | 50-90 | 470 | 330 | 300 | 450 |
In-furnace temperature: Steel 1650℃ Cast iron 1450℃ Red copper 1150℃ Brass 1000℃ Aluminum 700℃ Zinc 400℃ |
※ The capacity of the electric furnace is based on the density of steel 7.8 (the density of aluminum is 2.7, so the aluminum of equal weight: the matching power is the same, and the capacity needs x 3 times the furnace body)
※ The melting time and tons of power consumption have important relationship with the equipment matching power, raw material shape, raw material density, worker proficiency,
※ In the form above,the "ton power consumption (kwh/T)" is a new series of power consumption, which will consume 15% or more of the power supply in Common parallel IF power supply
※ Equipment configuration: medium frequency power supply, capacitor cabinet, furnace body (steel shell or aluminum shell), hydraulic station (or reducer) tilting system, water cooling cable etc;
※ The Above is the standard product data, can design different power according to the user demand, non-standard product with different melting speed .
EXPERIENCE WITH
LEAVE A MESSAGE
Copyright © 2025China ● Hengyang Furnace Manufacturing Co.,Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.